Part I | ||||||||||||||||||||
1. | Date of notice to issuer | 31/12/2008 | ||||||||||||||||||
2. | Name of Substantial Shareholder | Newbridge Asia GenPar 111, L.P. ("NAG III") | ||||||||||||||||||
3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. | ||||||||||||||||||
Part II - Not Required | ||||||||||||||||||||
Part III | ||||||||||||||||||||
1. | Date of change of Deemed Interest | 29/12/2008 | ||||||||||||||||||
2. | The change in the percentage level | From 44.85 % To 4.81 % | ||||||||||||||||||
3. | Circumstance(s) giving rise to the interest or change in interest |
# Others Deemed interest in TPG Parkway, LP and TPG Parkway III, LP. The change arises from a cessation of NAG III's deemed interest in the units held by Parkway Investments Pte. Ltd. in Parkway Life REIT ("PREIT")after NAG III ceased to be associated with Parkway Investments Pte. Ltd. under Section 4 of the Securities and Futures Act (Chapter 289 of Singapore) ("SFA") and a reduction of NAG III's deemed interest as a result of the disposal of 27,948,852 units held by TPG Parkway, LP in PREIT on 29 December 2008. |
||||||||||||||||||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | A series of transactions. | ||||||||||||||||||
Part IV | ||||||||||||||||||||
1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|