Title | Date Published | Download |
---|---|---|
1H 2024 Business Update | 26 Jul 2024 | 10504 KB |
1Q 2024 Business Update | 30 Apr 2024 | 8539 KB |
2H And FY2023 Business Update | 01 Feb 2024 | 10962 KB |
3Q 2023 Business Update | 01 Nov 2023 | 8718 KB |
1H 2023 Business Update | 26 Jul 2023 | 10213 KB |
1Q 2023 Business Update | 25 Apr 2023 | 8642 KB |
2H And FY2022 Business Update | 27 Jan 2023 | 10820 KB |
3Q 2022 Business Update | 01 Nov 2022 | 5904 KB |
1H 2022 Business Update | 08 Aug 2022 | 9371 KB |
1Q 2022 Business Update | 22 Apr 2022 | 7517 KB |
4Q 2021 Business Update | 24 Jan 2022 | 9643 KB |
3Q 2021 Results Presentation | 03 Nov 2021 | 2995 KB |
2Q 2021 Results Presentation | 27 Jul 2021 | 3171 KB |
1Q 2021 Results Presentation | 23 Apr 2021 | 2663 KB |
Full Year 2020 Results Presentation | 25 Jan 2021 | 2913 KB |
3Q 2020 Results Presentation | 04 Nov 2020 | 1340 KB |
2Q 2020 Results Presentation | 28 Jul 2020 | 1244 KB |
1Q 2020 Results Presentation | 22 Apr 2020 | 1371 KB |
Full Year 2019 Results Presentation | 22 Jan 2020 | 892 KB |
3Q 2019 Results Presentation | 31 Oct 2019 | 1382 KB |
2Q 2019 Results Presentation | 31 Jul 2019 | 1343 KB |
1Q 2019 Results Presentation | 26 Apr 2019 | 826 KB |
Full Year 2018 Results Presentation | 28 Jan 2019 | 1048 KB |
3Q 2018 Results Presentation | 25 Oct 2018 | 1076 KB |
2Q 2018 Results Presentation | 26 Jul 2018 | 97 KB |
1Q 2018 Results Presentation | 30 Apr 2018 | 856 KB |
Full Year 2017 Results Presentation | 26 Jan 2018 | 880 KB |
3Q 2017 Results Presentation | 09 Nov 2017 | 1284 KB |
2Q 2017 Results Presentation | 25 Jul 2017 | 1082 KB |
1Q 2017 Results Presentation | 25 Apr 2017 | 2025 KB |
Full Year 2016 Results Presentation | 25 Jan 2017 | 1243 KB |
3Q 2016 Results Presentation | 27 Oct 2016 | 1174 KB |
2Q 2016 Results Presentation | 26 Jul 2016 | 1451 KB |
1Q 2016 Results Presentation | 26 Apr 2016 | 1363 KB |
Full Year 2015 Results Presentation | 26 Jan 2016 | 1393 KB |
3Q 2015 Results Presentation | 05 Nov 2015 | 1387 KB |
2Q 2015 Results Presentation | 28 Jul 2015 | 1394 KB |
1Q 2015 Results Presentation | 29 Apr 2015 | 2874 KB |
Full Year 2014 Results Presentation | 27 Jan 2015 | 1216 KB |
3Q 2014 Results Presentation | 30 Oct 2014 | 2794 KB |
2Q 2014 Results Presentation | 04 Aug 2014 | 2805 KB |
1Q 2014 Results Presentation | 02 May 2014 | 3166 KB |
Full Year 2013 Results Presentation | 24 Jan 2014 | 988 KB |
3Q 2013 Results Presentation | 07 Nov 2013 | 910 KB |
2Q 2013 Results Presentation | 01 Aug 2013 | 1403 KB |
1Q 2013 Results Presentation | 09 May 2013 | 894 KB |
Full Year 2012 Results Presentation | 25 Jan 2013 | 849 KB |
3Q 2012 Results Presentation | 08 Nov 2012 | 1446 KB |
2Q 2012 Results Presentation | 02 Aug 2012 | 870 KB |
1Q 2012 Results Presentation | 03 May 2012 | 1475 KB |
Full Year 2011 Results Presentation | 27 Jan 2012 | 1461 KB |
3Q 2011 Results Presentation | 03 Nov 2011 | 1802 KB |
2Q 2011 Results Presentation | 04 Aug 2011 | 1706 KB |
1Q 2011 Results Presentation | 05 May 2011 | 1589 KB |
Full Year 2010 Results Presentation | 24 Jan 2011 | 1873 KB |
3Q 2010 Results Presentation | 08 Nov 2010 | 1357 KB |
2Q 2010 Results Presentation | 06 Aug 2010 | 1620 KB |
1Q 2010 Results Presentation | 06 May 2010 | 1670 KB |
Full Year 2009 Results Presentation | 22 Jan 2010 | 1845 KB |
3Q 2009 Results Presentation | 05 Nov 2009 | 1924 KB |
2Q 2009 Results Presentation | 06 Aug 2009 | 2295 KB |
1Q 2009 Results Presentation | 07 May 2009 | 1722 KB |
Full Year 2008 Results Presentation | 29 Jan 2009 | 1433 KB |
3Q 2008 Results Presentation | 04 Nov 2008 | 1479 KB |
2Q 2008 Results Presentation | 25 Jul 2008 | 1349 KB |
1Q 2008 Results Presentation | 06 May 2008 | 1280 KB |
FY 2007 Results Presentation | 19 Feb 2008 | 1152 KB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.