| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 6, 2025 7:28 |
| Status | New |
| Corporate Action Reference | SG250806DVCAPO1B |
| Submitted By (Co./ Ind. Name) | Yong Yean Chau |
| Designation | Director and Chief Executive Officer |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0494 |
| Dividend/ Distribution Period | 01/01/2025 TO 30/06/2025 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Parkway Life Real Estate Investment Trust ("PLife REIT") has announced a distribution of 7.65 cents per unit in PLife REIT for the period from 1 January 2025 to 30 June 2025 comprising: 1. taxable income component of 4.94 cents per unit; 2. tax exempt income component of 0.46 cents per unit; and 3. capital component of 2.25 cents per unit. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component of the distribution in certain circumstances. |
| Event Dates | |
| Record Date | 14/08/2025 |
| Ex Date | 13/08/2025 |
| Dividend Details | |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.0494 |
| Net Rate (Per Share) | SGD 0.0494 |
| Pay Date | 09/09/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments