| Date | Type | Remarks | |||
|---|---|---|---|---|---|
| Historical Events | |||||
| 13 Aug 2009 | Ex-Dividend | DIVIDEND : 010409-300609 SGD 0.0169 LESS TAX Record Date: 17 Aug 2009 Payable Date: 11 Sep 2009 |
|||
| 13 Aug 2009 | Ex-Dividend | DIVIDEND : 010409-300609 SGD 0.0016 Record Date: 17 Aug 2009 Payable Date: 11 Sep 2009 |
|||
| 05 Nov 2009 | 3rd Quarter Results | ||||
| 11 Nov 2009 | Ex-Dividend | DIVIDEND : 010709 - 300909 SGD 0.0004 TAX EXEMPT Record Date: 13 Nov 2009 Payable Date: 14 Dec 2009 |
|||
| 11 Nov 2009 | Ex-Dividend | DIVIDEND : 010709 - 300909 SGD 0.0014 Record Date: 13 Nov 2009 Payable Date: 14 Dec 2009 |
|||
| 11 Nov 2009 | Ex-Dividend | DIVIDEND : 010709 - 300909 SGD 0.0173 LESS TAX Record Date: 13 Nov 2009 Payable Date: 14 Dec 2009 |
|||
| 22 Jan 2010 | Full Year Results | ||||
| 28 Jan 2010 | Ex-Dividend | DIVIDEND : 011009-311209 SGD 0.0183 LESS TAX Record Date: 01 Feb 2010 Payable Date: 26 Feb 2010 |
|||
| 28 Jan 2010 | Ex-Dividend | DIVIDEND : 011009-311209 SGD 0.0018 Record Date: 01 Feb 2010 Payable Date: 26 Feb 2010 |
|||
| 28 Jan 2010 | Ex-Dividend | DIVIDEND : 011009-311209 SGD 0.0004 TAX EXEMPT Record Date: 01 Feb 2010 Payable Date: 26 Feb 2010 |
|||
Notes