Stock Counter | Distribution Period | DPU (cents) | |||
---|---|---|---|---|---|
Taxable Income | Tax-exempt Income | Capital | Total | ||
ParkwayLife REIT | 01 November 2024 to 31 December 2024 |
1.77 | - | 0.61 | 2.38 |
Distribution Timetable | |
---|---|
Ex-distribution date | 12 February 2025 |
Books closure date | 13 February 2025 |
Distribution payment date | 11 March 2025 |
Distribution per Unit in Singapore cents | ||||||
---|---|---|---|---|---|---|
Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Year | Payment Date |
2024 | - | 7.54 | - | 7.38* | 14.92 | 30 August 2024 26 November 2024 11 March 2025 |
2023 | - | 7.29 | - | 7.48 | 14.77 | 30 August 2023 7 March 2024 |
2022 | - | 7.06 | - | 7.32 | 14.38 | 12 September 2022 28 February 2023 |
2021 | 3.57 | 3.38 | 3.56 | 3.57 | 14.08 | 31 May 2021 31 August 2021 08 December 2021 28 February 2022 |
2020 | 3.32 | 3.36 | 3.54 | 3.57 | 13.79 | 29 May 2020 02 September 2020 08 December 2020 26 February 2021 |
2019 | 3.28 | 3.27 | 3.30 | 3.34 | 13.19 | 30 May 2019 04 September 2019 04 December 2019 26 February 2020 |
2018 | 3.17 | 3.19 | 3.23 | 3.28 | 12.87 | 01 June 2018 28 August 2018 26 November 2018 28 February 2019 |
2017 | 3.28 | 3.32 | 3.37 | 3.38 | 13.35 | 25 May 2017 24 August 2017 08 December 2017 27 February 2018 |
2016 | 2.99 | 3.01 | 3.06 | 3.06 | 12.12 | 26 May 2016 25 August 2016 25 November 2016 24 February 2017 |
2015 | 3.21 | 3.35 | 3.36 | 3.37 | 13.29 | 29 May 2015 28 August 2015 07 December 2015 26 February 2016 |
2014 | 2.82 | 2.90 | 2.90 | 2.90 | 11.52 | 05 June 2014 02 September 2014 28 November 2014 27 February 2015 |
2013 | 2.64 | 2.63 | 2.66 | 2.82 | 10.75 | 11 June 2013 05 September 2013 10 December 2013 28 February 2014 |
2012 | 2.56 | 2.48 | 2.58 | 2.69 | 10.31 | 05 June 2012 06 September 2012 12 December 2012 28 February 2013 |
2011 | 2.36 | 2.37 | 2.40 | 2.47 | 9.60 | 08 June 2011 08 September 2011 07 December 2011 29 February 2012 |
2010 | 2.07 | 2.09 | 2.25 | 2.38 | 8.79 | 09 June 2010 09 September 2010 13 December 2010 28 February 2011 |
2009 | 1.89 | 1.89 | 1.91 | 2.05 | 7.74 | 11 June 2009 11 September 2009 14 December 2009 26 February 2010 |
2008 | 1.62 | 1.66 | 1.71 | 1.84 | 6.83 | 09 June 2008 27 August 2008 05 December 2008 27 February 2009 |
2007 | - | - | - | 2.27 | 2.27 | 24 March 2008 |
* Included Advanced Distribution of 5.00 cents (for the period 1 July 2024 to 31 October 2024) which was distributed to eligible Unitholders on 26 November 2024.