| Title | Date Published | Download |
|---|---|---|
| 1H 2025 Business Update | 06 Aug 2025 | |
| 1Q 2025 Business Update | 22 Apr 2025 | |
| 2H And FY2024 Business Update | 05 Feb 2025 | |
| 3Q 2024 Business Update | 16 Oct 2024 | |
| 1H 2024 Business Update | 26 Jul 2024 | |
| 1Q 2024 Business Update | 30 Apr 2024 | |
| 2H And FY2023 Business Update | 01 Feb 2024 | |
| 3Q 2023 Business Update | 01 Nov 2023 | |
| 1H 2023 Business Update | 26 Jul 2023 | |
| 1Q 2023 Business Update | 25 Apr 2023 | |
| 2H And FY2022 Business Update | 27 Jan 2023 | |
| 3Q 2022 Business Update | 01 Nov 2022 | |
| 1H 2022 Business Update | 08 Aug 2022 | |
| 1Q 2022 Business Update | 22 Apr 2022 | |
| 4Q 2021 Business Update | 24 Jan 2022 | |
| 3Q 2021 Results Presentation | 03 Nov 2021 | |
| 2Q 2021 Results Presentation | 27 Jul 2021 | |
| 1Q 2021 Results Presentation | 23 Apr 2021 | |
| Full Year 2020 Results Presentation | 25 Jan 2021 | |
| 3Q 2020 Results Presentation | 04 Nov 2020 | |
| 2Q 2020 Results Presentation | 28 Jul 2020 | |
| 1Q 2020 Results Presentation | 22 Apr 2020 | |
| Full Year 2019 Results Presentation | 22 Jan 2020 | |
| 3Q 2019 Results Presentation | 31 Oct 2019 | |
| 2Q 2019 Results Presentation | 31 Jul 2019 | |
| 1Q 2019 Results Presentation | 26 Apr 2019 | |
| Full Year 2018 Results Presentation | 28 Jan 2019 | |
| 3Q 2018 Results Presentation | 25 Oct 2018 | |
| 2Q 2018 Results Presentation | 26 Jul 2018 | |
| 1Q 2018 Results Presentation | 30 Apr 2018 | |
| Full Year 2017 Results Presentation | 26 Jan 2018 | |
| 3Q 2017 Results Presentation | 09 Nov 2017 | |
| 2Q 2017 Results Presentation | 25 Jul 2017 | |
| 1Q 2017 Results Presentation | 25 Apr 2017 | |
| Full Year 2016 Results Presentation | 25 Jan 2017 | |
| 3Q 2016 Results Presentation | 27 Oct 2016 | |
| 2Q 2016 Results Presentation | 26 Jul 2016 | |
| 1Q 2016 Results Presentation | 26 Apr 2016 | |
| Full Year 2015 Results Presentation | 26 Jan 2016 | |
| 3Q 2015 Results Presentation | 05 Nov 2015 | |
| 2Q 2015 Results Presentation | 28 Jul 2015 | |
| 1Q 2015 Results Presentation | 29 Apr 2015 | |
| Full Year 2014 Results Presentation | 27 Jan 2015 | |
| 3Q 2014 Results Presentation | 30 Oct 2014 | |
| 2Q 2014 Results Presentation | 04 Aug 2014 | |
| 1Q 2014 Results Presentation | 02 May 2014 | |
| Full Year 2013 Results Presentation | 24 Jan 2014 | |
| 3Q 2013 Results Presentation | 07 Nov 2013 | |
| 2Q 2013 Results Presentation | 01 Aug 2013 | |
| 1Q 2013 Results Presentation | 09 May 2013 | |
| Full Year 2012 Results Presentation | 25 Jan 2013 | |
| 3Q 2012 Results Presentation | 08 Nov 2012 | |
| 2Q 2012 Results Presentation | 02 Aug 2012 | |
| 1Q 2012 Results Presentation | 03 May 2012 | |
| Full Year 2011 Results Presentation | 27 Jan 2012 | |
| 3Q 2011 Results Presentation | 03 Nov 2011 | |
| 2Q 2011 Results Presentation | 04 Aug 2011 | |
| 1Q 2011 Results Presentation | 05 May 2011 | |
| Full Year 2010 Results Presentation | 24 Jan 2011 | |
| 3Q 2010 Results Presentation | 08 Nov 2010 | |
| 2Q 2010 Results Presentation | 06 Aug 2010 | |
| 1Q 2010 Results Presentation | 06 May 2010 | |
| Full Year 2009 Results Presentation | 22 Jan 2010 | |
| 3Q 2009 Results Presentation | 05 Nov 2009 | |
| 2Q 2009 Results Presentation | 06 Aug 2009 | |
| 1Q 2009 Results Presentation | 07 May 2009 | |
| Full Year 2008 Results Presentation | 29 Jan 2009 | |
| 3Q 2008 Results Presentation | 04 Nov 2008 | |
| 2Q 2008 Results Presentation | 25 Jul 2008 | |
| 1Q 2008 Results Presentation | 06 May 2008 | |
| FY 2007 Results Presentation | 19 Feb 2008 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.